Model | T1A-300 | T1B-300 | T3MAX-375 | T5B-450 |
Output (T/Hour) | 1.2 | 1 | 1.6 | 1.8 |
Suitable kneader | 75L-95L | 75L-95L | 110L-160L | 100L-200L |
Sheet width (mm) | Max~400 | Max~400 | Max~500 | Max~600 |
Gap of rolls (mm) | 3-5 adiustable (sheet thickness about 4-8mm) | 0.5-3.0 adiustable (sheet thickness about 3-6mm ) | 3-5 adiustable (sheet thickness about 4-8mm ) | 0.5-1.5 adiustable (sheet thickness about 4-8mm) |
Diameter ofrolls (mm) | 250(10 inch) | 250(10 inch) | 300(12 inch) | 360(14 inch) |
Length ofrolls (mm) | 500 | 500 | 600 | 780 |
Speed ofrolls (mm) RPM | 2.1-21 | 3.3-33 | 2.0-20 | 2.0-20 |
Max linear speed ofrolls (m/min) | 16 | 26 | 18.5 | 26 |
Pressing power(kw) | 18.5 | 18.5 | 30 | 30 |
Seed ofscrepvs (mm) RPM | 2.1-21 | 3.3-33 | 2.0-20 | 2.0-20 |
Extrusion power (kw) | 18.5 | 18.5 | 37 | 30/37 |
Quanzhou Yuchengsheng Machine Co.,Ltd.
Add: Xibin Farm,Xibin Town,Jinjiang,Quanzhou,Fujian,China
Tel: 0595-85930895 Fax:0595-88271185
Web: www.qzycs.com
E-mail: export@qzycs.com
Hengyang Yuchengsheng Machinery Co., Ltd
Add: No.1 Hongshan Road, Xidu Town, Hengyang County, Hunan Province
Tel: 0734-6886161 Fax:0595-6886195
E-mail:export@qzycs.com
Copyright © 2021-2023 Quanzhou Yuchengsheng Machine Co.,Ltd. All rights reserved. 闽ICP备11005712号-1 BY: KEW