Model | XY-4S(F)1120 | XY-4S(F)1200 | XY-4S(F)1400 | XY-4S(F)1500 | XY-4S(F)1830 |
Roll diameter × Length(mm) | 360×1120 | 400×1200 | 450×1400 | 550×1500 | 610×1830 |
Middle roll linerspeed (m/min) | 2.2~22 | 2.5~25 | 2.5~25 | 4~40 | 4~40 |
Min thickness of the product(mm) | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 |
Calendering width(mm) | 900 | 1000 | 1200 | 1300 | 1500 |
Motor power(kw) | 55 | 75/30×4 | 110/45×4 | 55×2/75×2 | 90×2/110×2 |
Dimension(L×W×H)(mm) | 5400×1600×2300 | 5900×3300×3800 | 6000×3400×3900 | 8500×3500×3450 | 8800×4300×4250 |
Weight (t) | 13 | 23 | 30 | 60 | 80 |
Quanzhou Yuchengsheng Machine Co.,Ltd.
Add: Xibin Farm,Xibin Town,Jinjiang,Quanzhou,Fujian,China
Tel: 0595-85930895 Fax:0595-88271185
Web: www.qzycs.com
E-mail: export@qzycs.com
Hengyang Yuchengsheng Machinery Co., Ltd
Add: No.1 Hongshan Road, Xidu Town, Hengyang County, Hunan Province
Tel: 0734-6886161 Fax:0595-6886195
E-mail:export@qzycs.com
Copyright © 2021-2023 Quanzhou Yuchengsheng Machine Co.,Ltd. All rights reserved. 闽ICP备11005712号-1 BY: KEW