Model | XKF-450(18寸) | XKF-510(20寸) | XKF-610(24寸) |
Front roller dimension(mm) | 360 | 450 | 480 |
Back roller dimension(mm) | 450 | 510 | 610 |
Roller working length(mm) | 800 | 1000 | 1000 |
Roller speed drive | 1:1.91 | 1:1.91 | 1:1.82 |
Scope of adjust distance | 0.1-10 | 0.1-10 | 0.1-10 |
Speed reducer | rizontal hard tooth face | horizontal hard tooth face | horizontal hard tooth face |
Main motor power(kw) | 55 | 75 | 90 |
Weight(kg) | 11500 | 13500 | 16000 |
Installation size(mm) | 4400*2600*2500 | 4000*2100*2300 | 4400*2400*2300 |
Quanzhou Yuchengsheng Machine Co.,Ltd.
Add: Xibin Farm,Xibin Town,Jinjiang,Quanzhou,Fujian,China
Tel: 0595-85930895 Fax:0595-88271185
Web: www.qzycs.com
E-mail: export@qzycs.com
Hengyang Yuchengsheng Machinery Co., Ltd
Add: No.1 Hongshan Road, Xidu Town, Hengyang County, Hunan Province
Tel: 0734-6886161 Fax:0595-6886195
E-mail:export@qzycs.com
Copyright © 2021-2023 Quanzhou Yuchengsheng Machine Co.,Ltd. All rights reserved. 闽ICP备11005712号-1 BY: KEW