Model | Roller Diameter × Length | Front roller liner velocity | Speed ratio of front and back rollers | Main motor horse power | One time of glue injection | Dimension(L×W×H) | Weight |
XK-710 | 710×2200 | 32.0 | 1:1.24 | 280 | 200 | 7650×3635×2590 | 50 |
XK-660 | 660×2130 | 32.0 | 1:1.26 | 250 | 165 | 7050×3330×2090 | 43 |
XK-610 | 610×1800 | 30.0 | 1:1.29 | 160 | 100-120 | 6170×3340×1940 | 28 |
XK-550 | 550×1530 | 29.2 | 1:1.27 | 90/110/132 | 50-60 | 5365×1950×2195 | 17.5 |
XK-510 | 510×1370 | 17.5 | 1:1.27 | 75/90 | 40-50 | 4730×1900×1700 | 12.5 |
XK-450 | 459×1220 | 24.7 | 1:1.27 | 55/75 | 30-50 | 4560×1900×1700 | 11 |
XK-400 | 400×1000 | 21.5 | 1:1.27 | 45 | 25-35 | 4000×1700×1650 | 7.5 |
XK-360 | 360×920 | 19.7 | 1:1.27 | 30 | 20-25 | 3700×1630×1600 | 5.1 |
XK-310 | 310×800 | 17.7 | 1:1.20 | 22 | 15-20 | 3340×1450×1550 | 4.1 |
XK-230 | 230×635 | 14.4 | 1:1.09 | 15 | 10-15 | 2850×1050×1235 | 2.3 |
Quanzhou Yuchengsheng Machine Co.,Ltd.
Add: Xibin Farm,Xibin Town,Jinjiang,Quanzhou,Fujian,China
Tel: 0595-85930895 Fax:0595-88271185
Web: www.qzycs.com
E-mail: export@qzycs.com
Hengyang Yuchengsheng Machinery Co., Ltd
Add: No.1 Hongshan Road, Xidu Town, Hengyang County, Hunan Province
Tel: 0734-6886161 Fax:0595-6886195
E-mail:export@qzycs.com
Copyright © 2021-2023 Quanzhou Yuchengsheng Machine Co.,Ltd. All rights reserved. 闽ICP备11005712号-1 BY: KEW