Process flow diagram of waste tire recycling and treatment
New 3-machine 1-line automated production line for recycled rubber
Model | XKN-510 |
Diameter of front roll (mm) | 450 |
Diameter of back roll (mm) | 510 |
Working length of rolls(mm) | 1000 |
Linear speed of front roll (m/min) | 29.2 (Provides multiple line speeds) |
Friction ratio of rolls | 1:1.91( Provide awide range of speed ratio) |
Range of nip adjustment(mm) | 0.1-10 |
Lubrication way | Thin oil lubrication or dry oil lubrication |
Capacity per batch(kg) | 30-50 |
Model of main motor | Y280M-6 |
Power(kw) | 55 |
Revolution(r/min) | 980 |
Reducer | Horizontal machine of decelerate of hard tooth surface |
Overall dimension(L*W*H)(mm) | 4400*1800*1500 |
Total weight (kg) | 11500 |
Quanzhou Yuchengsheng Machine Co.,Ltd.
Add: Xibin Farm,Xibin Town,Jinjiang,Quanzhou,Fujian,China
Tel: 0595-85930895 Fax:0595-88271185
Web: www.qzycs.com
E-mail: export@qzycs.com
Hengyang Yuchengsheng Machinery Co., Ltd
Add: No.1 Hongshan Road, Xidu Town, Hengyang County, Hunan Province
Tel: 0734-6886161 Fax:0595-6886195
E-mail:export@qzycs.com
Copyright © 2021-2023 Quanzhou Yuchengsheng Machine Co.,Ltd. All rights reserved. 闽ICP备11005712号-1 BY: KEW