Model | YCS-70 | YCS-100 | YCS-120 | YCS-150 | YCS-165 | YCS-180 |
Capacity(kg) | 15-80 | 100-200 | 200-300 | 300-450 | 400-550 | 500-700 |
Screw diameter(mm) | 70 | 100 | 120 | 150 | 165 | 180 |
Screw L/D | 12 | 12 | 12 | 12 | 12 | 12 |
Main power(kw) | 7.5 | 37 | 45 | 55 | 55 | 75 |
Heat power(kw) | 3.6 | 6.8 | 7.2 | 8.6 | 9 | 9.7 |
Section | 3 | 4 | 4 | 4 | 4 | 4 |
Feeder power(kw) | 2.2 | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 |
Cutter power(kw) | 1.5 | 2.2 | 2.2 | 2.2 | 2.2 | 2.2 |
Blowing power(kw) | 2.2 | 3.7 | 3.7 | 5.5 | 7.5 | 7.5 |
Vibrate power(kw) | 0.5 | 1 | 1 | 1 | 1 | 1 |
Silo volume(kg) | 200 | 600 | 600 | 1000 | 1000 | 1000 |
Quanzhou Yuchengsheng Machine Co.,Ltd.
Add: Xibin Farm,Xibin Town,Jinjiang,Quanzhou,Fujian,China
Tel: 0595-85930895 Fax:0595-88271185
Web: www.qzycs.com
E-mail: export@qzycs.com
Hengyang Yuchengsheng Machinery Co., Ltd
Add: No.1 Hongshan Road, Xidu Town, Hengyang County, Hunan Province
Tel: 0734-6886161 Fax:0595-6886195
E-mail:export@qzycs.com
Copyright © 2021-2023 Quanzhou Yuchengsheng Machine Co.,Ltd. All rights reserved. 闽ICP备11005712号-1 BY: KEW