Model Specification |
Mixiing Capacity(Liter) | Main motor horse power | Feed way | Unload way | Weight | Dimension (L×W×H) |
X(S)N-150L | 150L | 200KW | Back feed or front feed | Mechanical or hydraulic reverse | 21000kg | 4400×3500×4200(mm) |
X(S)N-110L | 110L | 160KW | Back feed or front feed | Mechanical or hydraulic reverse | 14000kg | 4200×3200×3500(mm) |
X(S)N-95L | 95L | 132KV | Back feed or front feed | Mechanical or hydraulic reverse | 13000kg | 4000×2724×3400(mm) |
X(S)N-75L | 75L | 110KW | Back feed or front feed | Mechanical or hydraulic reverse | 11500kg | 3673×2700×3400(mm) |
X(S)N-55L | 55L | 75KW | Back feed or front feed | Mechanical or hydraulic reverse | 8000kg | 3650×2700×3200(mm) |
X(S)N-35L | 35L | 55KW | Back feed or front feed | Mechanical or hydraulic reverse | 6500kg | 3100×2100×2800(mm) |
X(S)N-20L | 20L | 37KW | Front feed | Mechanical reverse | 2000kg | 2850×1950×2550(mm) |
X(S)N-5L | 5L | 7.5KW | Front feed | Mechanical reverse | 1200kg | 1500×1000×2100(mm) |
X(S)N-3L | 3L | 5.5KW | Front feed | Mechanical reverse | 1000kg | 1480×865×2080(mm) |
Quanzhou Yuchengsheng Machine Co.,Ltd.
Quanzhou Yuchengsheng Mold Co., Ltd.
Add: Xibin Farm,Xibin Town,Jinjiang,Quanzhou,Fujian,China
Tel: 0595-85930895 Fax:0595-88271185
Web: www.qzycs.com
E-mail: export@qzycs.com
Hengyang Yuchengsheng Machinery Co., Ltd
Add: Hongshan Road Intersection, Xidu Town,Hengyang,Hunan,China
Tel: 0734-6886161 Fax:0595-6886195
E-mail:export@qzycs.com
Copyright © 2021-2023 Quanzhou Yuchengsheng Machine Co.,Ltd. All rights reserved. 闽ICP备11005712号-1 BY: KEW