Model Specification | XKJ-480 |
Diameter of front roll(mm) | 480 |
Diameter of back roll(mm) | 610 |
Working length of rolls (mm) | 800、915、1000(Multiple specifications available) |
Linear speed of front roll(m/min) | 32.8 |
Friction ratio of rolls | 1:1.82(Provide a wide range of speed ratio) |
Max.roll gap (mm) | 10 |
Lubrication way | Thin oil lubrication or dryoil lubrication |
Output ( Kg) | 350 |
Power(kw) | 55or75 |
Revolution (r/min ) | 980 |
Reducer | Horizontal machine of decelerate of hard tooth surfaco |
Overall dimension(L*W“H)(mm) | 4400*2450*1900 |
Total weight (Kg) | 16000 |
Quanzhou Yuchengsheng Machine Co.,Ltd.
Quanzhou Yuchengsheng Mold Co., Ltd.
Add: Xibin Farm,Xibin Town,Jinjiang,Quanzhou,Fujian,China
Tel: 0595-85930895 Fax:0595-88271185
Web: www.qzycs.com
E-mail: export@qzycs.com
Hengyang Yuchengsheng Machinery Co., Ltd
Add: Hongshan Road Intersection, Xidu Town,Hengyang,Hunan,China
Tel: 0734-6886161 Fax:0595-6886195
E-mail:export@qzycs.com
Copyright © 2021-2023 Quanzhou Yuchengsheng Machine Co.,Ltd. All rights reserved. 闽ICP备11005712号-1 BY: KEW