Model Specification | Roll diameter × length | Main motor power(kw) | Front roller linear speed(m) | Front roller speed | Rroller speed drive | Reducer speed ratio | Weight(kg) | Installation size(mm) |
XK-660 | 660×2130 | 220 | 34.81 | 16.5 | 1:1.3 | 45 | 450000 | 6200×3350×2670 |
XK-610 | 610×1830 | 160 |
32.17 |
16.5 | 1:1.3 | 45 | 26000 | 6100×2050×2200 |
XK-550 | 550×1530 | 90 | 30.7 | 16.5 | 1:1.3 | 45 | 17500 | 5365×1946×2193 |
XK-510 | 510×1370 | 75 | 27.5 | 16.5 | 1:1.27 | 45 | 12500 | 4728×1900×1700 |
XK-450 | 450×1200 | 55 | 23.5 | 16.5 | 1:1.27 | 45 | 11000 | 4558×1900×1700 |
XK-400 | 400×1000 | 45 | 21 | 16.5 | 1:1.27 | 45 | 7500 | 4001×1700×1650 |
XK-360 | 360×900 | 30 | 19 | 16.5 | 1:1.27 | 45 | 5100 | 3700×1630×1600 |
XK-310 | 310×800 | 22 | 16.35 | 16.5 | 1:1.27 | 45 | 2700 | 3337×1450×1550 |
XK-230 | 230×635 | 15 | 14.13 | 19.5 | 1:1.09 | 45 | 2300 | 2850×1053×1235 |
Quanzhou Yuchengsheng Machine Co.,Ltd.
Quanzhou Yuchengsheng Mold Co., Ltd.
Add: Xibin Farm,Xibin Town,Jinjiang,Quanzhou,Fujian,China
Tel: 0595-85930895 Fax:0595-88271185
Web: www.qzycs.com
E-mail: export@qzycs.com
Hengyang Yuchengsheng Machinery Co., Ltd
Add: Hongshan Road Intersection, Xidu Town,Hengyang,Hunan,China
Tel: 0734-6886161 Fax:0595-6886195
E-mail:export@qzycs.com
Copyright © 2021-2023 Quanzhou Yuchengsheng Machine Co.,Ltd. All rights reserved. 闽ICP备11005712号-1 BY: KEW