Model Specification | X(S)M-75 | X(S)M-110 | XMY-90E | XMY-150E |
Total chamber volume(L) | 75L | 110L | 90L | 150L |
Chamber working volume(L) | 56L | 83L | 58.5L | 97L |
Front rotating speed of drive rotor(R/MIN) | 35 | 35 | 4-40/6-60 | 4-40 |
Back rotating speed of drive rotor(R/MIN) | 31 | 31 | 4-40/6-60 | 4-40 |
Main motor power(Kw) | 160 | 280 | 355/520 | 520 |
Temperature control system | Water cooling | Water cooling | Water cooling | Water cooling |
Discharging device | Hydraulic drop down | Hydraulic drop down | Hydraulic drop down | Hydraulic drop down |
Rotor type | Cutting type | Cutting type | Intermeshing type | Intermeshing type |
Speed reducer | Horizontal hard tooth face | Horizontal hard tooth face | Horizontal hard tooth face | Horizontal hard tooth face |
Weight(kg) | 15000 | 24000 | 20000 | 26000 |
Installation size(mm) | 4800*2500*4900 | 5500*2720*5400 | 5800*2500*4000 | 7000*2800*4300 |
Quanzhou Yuchengsheng Machine Co.,Ltd.
Quanzhou Yuchengsheng Mold Co., Ltd.
Add: Xibin Farm,Xibin Town,Jinjiang,Quanzhou,Fujian,China
Tel: 0595-85930895 Fax:0595-88271185
Web: www.qzycs.com
E-mail: export@qzycs.com
Hengyang Yuchengsheng Machinery Co., Ltd
Add: Hongshan Road Intersection, Xidu Town,Hengyang,Hunan,China
Tel: 0734-6886161 Fax:0595-6886195
E-mail:export@qzycs.com
Copyright © 2021-2023 Quanzhou Yuchengsheng Machine Co.,Ltd. All rights reserved. 闽ICP备11005712号-1 BY: KEW